- Introduction
- School Campus
- School Structure
- Student Meal
- Student Uniform
- Fees And Charges
- Annual Fees
- Textbook - N1
- Textbook - K1
- Textbook - K2
- Textbook - K3
- Uniform and Other items
- Admission Application
- Primary One Admission
2025/26 school year textbook pricelist
| Items | Price (HK$) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Term | ||||||||||||
| First Term | Long Trunk | $62.10 | ||||||||||
| Small family strife | $62.10 | |||||||||||
| The Secret of the Lunchbox | $62.10 | |||||||||||
| Thematic Activity Book (Volume I) | $64.80 | |||||||||||
| Mathematics 3 | $70.10 | |||||||||||
| Bible Story Book Volume 3 | $36.00 | |||||||||||
| Get Set GO! Phonics 3 | $71.40 | |||||||||||
| A Burn | $25.20 | |||||||||||
| Mid-Autumn Festival | $25.20 | |||||||||||
| Follow Me | $25.20 | |||||||||||
| My Cat | $25.20 | |||||||||||
| It's so cold | $25.20 | |||||||||||
| Let's Play | $25.20 | |||||||||||
| Second Term | ||||||||||||
| Second Term | After the party | $62.10 | ||||||||||
| The dark monster has disappeared! | $62.10 | |||||||||||
| Sightseeing in Hong Kong on a holiday | $62.10 | |||||||||||
| Thematic Activity Book (Volume II) | $64.80 | |||||||||||
| Mathematics 4 | $70.10 | |||||||||||
| Bible Story Book Volume 4 | $36.00 | |||||||||||
| Get Set GO! Phonics 4 | $71.40 | |||||||||||
| Ice Cream In Spring | $25.20 | |||||||||||
| Swinging Is Fun | $25.20 | |||||||||||
| Fire | $25.20 | |||||||||||
| The Barber | $25.20 | |||||||||||
| Go Swimming | $25.20 | |||||||||||
| What A Very Hot Day ! | $25.20 | |||||||||||
2024/25 school year textbook pricelist
| Items | Price (HK$) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Term | ||||||||||||
| First Term | Long Trunk | $60.00 | ||||||||||
| Small family strife | $60.00 | |||||||||||
| The Secret of the Lunchbox | $60.00 | |||||||||||
| Thematic Activity Book (Volume I) | $62.40 | |||||||||||
| Mathematics 3 | $67.50 | |||||||||||
| Bible Story Book Volume 3 | $35.00 | |||||||||||
| Get Set GO! Phonics 3 | $67.90 | |||||||||||
| A Burn | $24.00 | |||||||||||
| Mid-Autumn Festival | $24.00 | |||||||||||
| Follow Me | $24.00 | |||||||||||
| My Cat | $24.00 | |||||||||||
| It's so cold | $24.00 | |||||||||||
| Let's Play | $24.00 | |||||||||||
| Second Term | ||||||||||||
| Second Term | Fight against the germ army | $60.00 | ||||||||||
| The dark monster has disappeared! | $60.00 | |||||||||||
| Sightseeing in Hong Kong on a holiday | $60.00 | |||||||||||
| Thematic Activity Book (Volume II) | $62.40 | |||||||||||
| Mathematics 4 | $67.50 | |||||||||||
| Bible Story Book Volume 4 | $35.00 | |||||||||||
| Get Set GO! Phonics 4 | $67.90 | |||||||||||
| Ice Cream In Spring | $24.00 | |||||||||||
| Swinging Is Fun | $24.00 | |||||||||||
| Fire | $24.00 | |||||||||||
| The Barber | $24.00 | |||||||||||
| Go Swimming | $24.00 | |||||||||||
| What A Very Hot Day | $24.00 | |||||||||||
