- Introduction
- School Campus
- School Structure
- Student Meal
- Student Uniform
- Fees And Charges
- Annual Fees
- Textbook - N1
- Textbook - K1
- Textbook - K2
- Textbook - K3
- Uniform and Other items
- Admission Application
- Primary One Admission
2025/26 school year textbook pricelist
| Items | Price (HK$) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Term | ||||||||||||
| First Term | I Love China | $68.10 | ||||||||||
| Tak Tak, Fly! | $68.10 | |||||||||||
| Save the Little Dolphin | $68.10 | |||||||||||
| Thematic Activity Book (Volume I) | $65.40 | |||||||||||
| Mathematics 5 | $70.10 | |||||||||||
| Bible Story Book Volume 5 | $36.00 | |||||||||||
| Get Set GO! Phonics 5 | $71.40 | |||||||||||
| The Singing Monsters | $25.20 | |||||||||||
| Chinese New Year | $25.20 | |||||||||||
| Breakfast | $25.20 | |||||||||||
| A Visit To The Doctor | $25.20 | |||||||||||
| Five Teddy Bears | $25.20 | |||||||||||
| Down In The Sea | $25.20 | |||||||||||
| Second Term | ||||||||||||
| Second Term | Dong Dong’s twenty dollars | $68.10 | ||||||||||
| Da Da River | $68.10 | |||||||||||
| Typhoon is coming | $68.10 | |||||||||||
| Thematic Activity Book (Volume II) | $65.40 | |||||||||||
| Mathematics 6 | $70.10 | |||||||||||
| Bible Story Book Volume 6 | $36.00 | |||||||||||
| Get Set GO! Phonics 6 | $71.40 | |||||||||||
| End Of Term | $25.20 | |||||||||||
| Rainy Days | $25.20 | |||||||||||
| The Autumn Tree House | $25.20 | |||||||||||
| The Garden Farm | $25.20 | |||||||||||
| The Little Fat Hen | $25.20 | |||||||||||
| Transport | $25.20 | |||||||||||
2024/25 school year textbook pricelist
| Items | Price (HK$) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Term | ||||||||||||
| First Term | Tak Tak, Fly! | $65.40 | ||||||||||
| Save the Little Dolphin | $65.40 | |||||||||||
| I Love China | $65.40 | |||||||||||
| Thematic Activity Book (Volume I) | $63.00 | |||||||||||
| Mathematics 5 | $67.50 | |||||||||||
| Bible Story Book Volume 5 | $35.00 | |||||||||||
| Get Set GO! Phonics 5 | $67.90 | |||||||||||
| The Singing Monsters | $24.00 | |||||||||||
| Chinese New Year | $24.00 | |||||||||||
| Breakfast | $24.00 | |||||||||||
| A Visit To The Doctor | $24.00 | |||||||||||
| Five Teddy Bears | $24.00 | |||||||||||
| Down In The Sea | $24.00 | |||||||||||
| Second Term | ||||||||||||
| Second Term | Dong Dong’s twenty dollars | $65.40 | ||||||||||
| Typhoon is coming | $65.40 | |||||||||||
| Da Da River | $65.40 | |||||||||||
| Thematic Activity Book (Volume II) | $63.00 | |||||||||||
| Mathematics 6 | $67.50 | |||||||||||
| Bible Story Book Volume 6 | $35.00 | |||||||||||
| Get Set GO! Phonics 6 | $67.90 | |||||||||||
| End Of Tern | $24.00 | |||||||||||
| Rainy Days | $24.00 | |||||||||||
| The Autumn Tree House | $24.00 | |||||||||||
| The Garden Farm | $24.00 | |||||||||||
| The Little Fat Hen | $24.00 | |||||||||||
| Transport | $24.00 | |||||||||||
